With the lack of condominium inventory in downtown Seattle, I’m starting to notice properties move pretty quickly. In the last 30 days, Belltown has had 14 condo sales. Check out the list below. In many cases they sold for more than the asking price. Are you experiencing the same thing in your neighborhood?
Belltown - Heating Up?
| BUILDING | ADDRESS | ASKING PRICE | SALE PRICE | SQUARE FOOTAGE | COST PER SQUARE FOOT |
|---|---|---|---|---|---|
| Belltown Court | 2414 1st Ave #418 | $90,000 | $110,000 | 466 | $236.05 |
| Belltown Lofts | 66 Bell St #24 | $172.500 | $170,000 | 736 | $234.16 |
| Concord | 2929 1st Ave #521 | $200,000 | $205,000 | 438 | $468.04 |
| The Ellington | 2801 1st Ave #412 | $249,000 | $255,000 | 608 | $419.41 |
| The Klee | 2717 Western Ave #5006 | $259,950 | $259,950 | 713 | $364.59 |
| Concord | 2929 1st Ave #315 | $300,000 | $285,000 | 780 | $365.38 |
| Harbor Heights | 2621 2nd Ave #602 | $299,999 | $300,000 | 900 | $333.33 |
| The Ellington | 2801 1st Ave #507 | 295,000 | $308,000 | 719 | $428.37 |
| The Vine | 2607 Western Ave #404 | $329,950 | $323,000 | 886 | $364.56 |
| The Parc | 76 Cedar #905 | $325,000 | $325,000 | 918 | $354.03 |
| Seattle Heights | 2600 2nd Ave #1102 | $385,000 | $370,000 | 878 | $421.41 |
| The Parc | 81 Clay St #924 | $425,000 | $425,000 | 1,114 | $381.51 |
| Arbor Place | 121 Vine St #1201 | $500,000 | $485,000 | 996 | $486.95 |
| One Pacific Tower | 2000 1st Ave #1201 | $648,000 | $632,500 | 1,523 | $415.30 |
Search Belltown Condos













RECENT COMMENTS ON UCS