<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UrbanCondoSpaces &#124; Seek. Live. Urban. &#187; Bellevue — UrbanCondoSpaces | Seek. Live. Urban.</title>
	<atom:link href="http://www.urbancondospaces.com/category/all-condos/bellevue-all-condos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.urbancondospaces.com</link>
	<description>Seattle &#38; Bellevue Urban Living</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bellevue Towers Reaches 50% Sold</title>
		<link>http://www.urbancondospaces.com/bellevue-towers-reaches-50-sold</link>
		<comments>http://www.urbancondospaces.com/bellevue-towers-reaches-50-sold#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Condos]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bellevue Towers]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Bellevue Condos]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Condos for Sale]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.urbancondospaces.com/?p=9971</guid>
		<description><![CDATA[Congrats to Bellevue Towers on reaching 50% Sold. With 13 sales so far this year, they are off to races. A recovering real estate market is good for all of us. Lets hope all our Seattle and Bellevue projects continue to sell their inventory, while providing great homes for new buyers throughout the year. For more information... <a href="http://www.urbancondospaces.com/bellevue-towers-reaches-50-sold"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.urbancondospaces.com/bellevue-towers-reaches-50-sold' addthis:title='Bellevue Towers Reaches 50% Sold '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p align="left"><a href="http://www.urbancondospaces.com/files/2012/02/Bellevue_Towers_Sold-.png"><img class="alignnone  wp-image-9979" title="Bellevue_Towers_Sold" src="http://www.urbancondospaces.com/files/2012/02/Bellevue_Towers_Sold-.png" alt="Bellevue Towers Sold  Bellevue Towers Reaches 50% Sold " width="600" height="335" /></a></p>
<p align="left">Congrats to <strong><a title="Bellevue Towers" href="http://urbancondospaces.com/bellevue-towers" target="_blank">Bellevue Towers</a></strong> on reaching 50% Sold. With 13 sales so far this year, they are off to races. A recovering real estate market is good for all of us. Lets hope all our <strong>Seattle</strong> and <strong>Bellevue</strong> projects continue to sell their inventory, while providing great homes for new buyers throughout the year. For more information on this sales milestone, I&#8217;ve included their press release below:</p>
<blockquote><p>Bellevue Towers Reaches 50 Percent Sold</p>
<p><em>Momentum Continues With 13 New Sales in January </em></p>
<p><strong>BELLEVUE, WASH. (February 1, 2012) </strong><strong>- Bellevue Towers, </strong>the region’s largest urban condominium project, has sold 13 new homes in January, bringing the project to 50 percent sold and putting it on track to meet its record setting sales of 2011. With last year’s sales totaling 144 units and $88,940,000 &#8211; double the volume of the closest, comparable project in the market &#8211; the January 2012 sales of 13 new homes for $11,100,000 confirm Bellevue Towers as the most attractive condominium value currently offered to buyers in the market.</p>
<p>“Our ability to offer limited release prices in early January on select homes had a direct impact on our impressive January sales,” said Patrick Clark, principal with Realty Trust, the brokerage company marketing and selling the project, who also noted that these sales included three $2 million+ homes. “With the support of the Seller, prioritizing sales velocity and value for our buyers has proven to be the right course.” Bellevue Towers sold 13 new units in the month of January at an average cost per square foot of $486 based on the average sold unit size of 1,526 square feet.</p>
<p>Bellevue Towers remaining homes include studio and one-bedroom residences priced from the $300,000s, two-bedroom homes priced from the $600,000s, and spacious penthouses priced from $2 million. These homes range from 807 square feet to 6,398 square feet and represent some of the most generous-sized condominiums in the market, offering the best value on a per square foot basis. Original prices have been reduced on average by 30 percent, with a limited release of new homes reduced by as much as 40 percent from original pricing to generate strong momentum going into the new year.</p>
<p>“The opportunity to purchase a home for 40 percent or more off the peak continues be attractive to many buyers,” said Clark. “Prospective buyers recognize that we are meeting the market in terms of pricing and values, and that has resulted in strong January sales.”</p>
<p>Bellevue Towers consists of a 42-story North Tower and a 43-story South Tower with 539 total homes. Each tower offers its own lobby with dedicated concierge service, while sharing an array of other amenities. Residents of Bellevue Towers have access to a 24,000-square-foot urban garden nestled between the two towers, a private screening room, large dining room with terrace and chef’s kitchen, fitness center, spa and sun deck, and a great room that opens to an expansive outdoor terrace with fireplace and barbecue grill.</p>
<p>The project also features more than 300 original pieces from Northwest artists including Lucinda Parker, Julie Speidel and George Batho. Standard finishes in all Bellevue Towers homes include Viking or Wolf cook tops and ranges, Sub-Zero refrigerators, Bosch dishwashers, full-height granite kitchen-counter backsplashes and master bathrooms finished in marble or travertine.</p>
<p>New pricing information and tours are available Wednesday through Friday from 11 am to 6 pm and on Saturday and Sunday from Noon to 5 pm at 500 106th Avenue NE in downtown Bellevue. Prospective buyers may make arrangements by calling 425.454.9922 or visiting www.bellevuetowers.com.</p>
<p align="left"><span style="color: #999999;"><br />
</span></p>
</blockquote>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.urbancondospaces.com/bellevue-towers-reaches-50-sold' addthis:title='Bellevue Towers Reaches 50% Sold ' ><a href="http://www.urbancondospaces.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.urbancondospaces.com/bellevue-towers-reaches-50-sold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue Towers Offers Limited Release Pricing, Shows Strong January Sales Numbers</title>
		<link>http://www.urbancondospaces.com/bellevue-towers-offers-limited-release-pricing-shows-strong-january-sales-numbers</link>
		<comments>http://www.urbancondospaces.com/bellevue-towers-offers-limited-release-pricing-shows-strong-january-sales-numbers#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Condos]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bellevue Towers]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Downtown Bellevue]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.urbancondospaces.com/?p=9941</guid>
		<description><![CDATA[&#160; The success from 2011 has carried over into January for the sales team at Bellevue Towers.  According to my source at the project, they have sold 7 units this month and are negotiating contracts with a number of other buyers. This comes on the heels of their newly released pricing promotion. Limited Release Pricing is... <a href="http://www.urbancondospaces.com/bellevue-towers-offers-limited-release-pricing-shows-strong-january-sales-numbers"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.urbancondospaces.com/bellevue-towers-offers-limited-release-pricing-shows-strong-january-sales-numbers' addthis:title='Bellevue Towers Offers Limited Release Pricing, Shows Strong January Sales Numbers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>&nbsp;</p>
<p><a href="http://www.urbancondospaces.com/files/2012/01/Bellevue-Towers-Re-size.jpg"><img class="alignnone  wp-image-9943" title="Bellevue Towers Re-size" src="http://www.urbancondospaces.com/files/2012/01/Bellevue-Towers-Re-size.jpg" alt="Bellevue Towers Re size Bellevue Towers Offers Limited Release Pricing, Shows Strong January Sales Numbers " width="600" height="337" /></a></p>
<p>The success from 2011 has carried over into January for the sales team at <a title="Bellevue Towers" href="http://urbancondospaces.com/bellevue-towers" target="_blank">Bellevue Towers</a>.  According to my source at the project, they have sold 7 units this month and are negotiating contracts with a number of other buyers. This comes on the heels of their newly released pricing promotion.</p>
<p><a title="" href="http://registrantmail.com/track?type=click&amp;eas=1&amp;mailingid=100611&amp;messageid=0000&amp;databaseid=1&amp;serial=16780733&amp;emailid=pclark@realtytrust.com&amp;userid=www.mylasso.com!1271692!208&amp;targetid=&amp;fl=&amp;extra=MultivariateId=&amp;&amp;&amp;1&amp;&amp;&amp;https://www.mylasso.com/FileWarehouse/Users/User_3464/Documents/2012%20Bellevue%20Towers%20Price%20List.pdf" target="_blank">Limited Release Pricing</a> is offered for select homes. These condos feature prices reduced by as much as <strong>40%</strong> from original list prices. Homes now available for sale include studio and one-bedroom residences priced from the $300,000s, two-bedroom homes priced from the $600,000s, and spacious penthouses priced from $2 million. <strong>Bellevue Towers</strong>&#8216; homes range from 809 square feet to 6,398 square feet.</p>
<p>Some examples of the new pricing includes the following:</p>
<table width="100%" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"><strong>Plan  </strong></td>
<td valign="top"><strong>Tower</strong></td>
<td valign="top"><strong>Suite</strong></td>
<td valign="top"><strong>Bed/Bath</strong></td>
<td valign="top"><strong>SF</strong></td>
<td valign="top"><strong>New Price</strong></td>
<td valign="top"><strong>Original List</strong></td>
<td valign="top"><strong>Reduction</strong></td>
<td valign="top"><strong>% Reduction</strong></td>
</tr>
<tr>
<td valign="top"><a title="" href="http://registrantmail.com/track?type=click&amp;eas=1&amp;mailingid=100611&amp;messageid=0000&amp;databaseid=1&amp;serial=16780733&amp;emailid=pclark@realtytrust.com&amp;userid=www.mylasso.com!1271692!208&amp;targetid=&amp;fl=&amp;extra=MultivariateId=&amp;&amp;&amp;2&amp;&amp;&amp;https://www.mylasso.com/FileWarehouse/Users/User_3464/Documents/808-2908_M2.pdf" target="_blank">M2</a></td>
<td valign="top">S</td>
<td valign="top">1208</td>
<td valign="top">Studio / 1 B</td>
<td valign="top">809</td>
<td valign="top">$286,000</td>
<td valign="top">$479,000</td>
<td valign="top">($193,000)</td>
<td valign="top">-40%</td>
</tr>
<tr>
<td valign="top"><a title="" href="http://registrantmail.com/track?type=click&amp;eas=1&amp;mailingid=100611&amp;messageid=0000&amp;databaseid=1&amp;serial=16780733&amp;emailid=pclark@realtytrust.com&amp;userid=www.mylasso.com!1271692!208&amp;targetid=&amp;fl=&amp;extra=MultivariateId=&amp;&amp;&amp;3&amp;&amp;&amp;https://www.mylasso.com/FileWarehouse/Users/User_3464/Documents/713-1913_G1-G2.pdf" target="_blank">G2</a></td>
<td valign="top">N</td>
<td valign="top">1013</td>
<td valign="top">1 BR + S / 1.5 B</td>
<td valign="top">1,424</td>
<td valign="top">$481,000</td>
<td valign="top">$786,000</td>
<td valign="top">($305,000)</td>
<td valign="top">-39%</td>
</tr>
<tr>
<td valign="top"><a title="" href="http://registrantmail.com/track?type=click&amp;eas=1&amp;mailingid=100611&amp;messageid=0000&amp;databaseid=1&amp;serial=16780733&amp;emailid=pclark@realtytrust.com&amp;userid=www.mylasso.com!1271692!208&amp;targetid=&amp;fl=&amp;extra=MultivariateId=&amp;&amp;&amp;4&amp;&amp;&amp;https://www.mylasso.com/FileWarehouse/Users/User_3464/Documents/802-2302_J2.pdf" target="_blank">J2</a></td>
<td valign="top">S</td>
<td valign="top">1502</td>
<td valign="top">2 BR + S / 2.5 B</td>
<td valign="top">1,677</td>
<td valign="top">$748,000</td>
<td valign="top">$1,199,000</td>
<td valign="top">($451,000)</td>
<td valign="top">-38%</td>
</tr>
<tr>
<td valign="top"><a title="" href="http://registrantmail.com/track?type=click&amp;eas=1&amp;mailingid=100611&amp;messageid=0000&amp;databaseid=1&amp;serial=16780733&amp;emailid=pclark@realtytrust.com&amp;userid=www.mylasso.com!1271692!208&amp;targetid=&amp;fl=&amp;extra=MultivariateId=&amp;&amp;&amp;5&amp;&amp;&amp;https://www.mylasso.com/FileWarehouse/Users/User_3464/Documents/2311%202511%202911-3111%203611-3711_F2.pdf" target="_blank">F2</a></td>
<td valign="top">N</td>
<td valign="top">2511</td>
<td valign="top">2 BR + D / 2.5 B</td>
<td valign="top">2,147</td>
<td valign="top">$929,000</td>
<td valign="top">$1,324,000</td>
<td valign="top">($395,000)</td>
<td valign="top">-30%</td>
</tr>
<tr>
<td valign="top"><a title="" href="http://registrantmail.com/track?type=click&amp;eas=1&amp;mailingid=100611&amp;messageid=0000&amp;databaseid=1&amp;serial=16780733&amp;emailid=pclark@realtytrust.com&amp;userid=www.mylasso.com!1271692!208&amp;targetid=&amp;fl=&amp;extra=MultivariateId=&amp;&amp;&amp;6&amp;&amp;&amp;https://www.mylasso.com/FileWarehouse/Users/User_3464/Documents/2502-2602%203002-3202_J4.pdf" target="_blank">J4</a></td>
<td valign="top">S</td>
<td valign="top">2502</td>
<td valign="top">2 BR + D / 2.5 B</td>
<td valign="top">2,120</td>
<td valign="top">$1,014,000</td>
<td valign="top">$1,709,000</td>
<td valign="top">($695,000)</td>
<td valign="top">-41%</td>
</tr>
</tbody>
</table>
<p><strong>What did Bellevue Towers accomplish in 2011?<br />
</strong><br />
Bellevue Towers the best-selling condo project in 2011 with 144 homes closed and sold since January 1, 2011. They reported sales of $89 million &#8211; double the volume of the closest comparable project in the market. The luxury, downtown Bellevue project has now sold a total of 268 units with more than 400 residents calling Bellevue Towers home.</p>
<p>Search Bellevue Condos:</p>
<p><iframe src="http://search.idxnw.com/widgets/neighborhood.html?id=10049850&#038;ptyp=rent,cond&#038;w=600&#038;h=337&#038;city=bellevue&#038;nh=downtown&#038;mt=1" width="600" height="337" frameborder="0" style="width: 600px; height: 337px; background-color: transparent; overflow: hidden;" scrolling="no" allowTransparency="true"></iframe></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.urbancondospaces.com/bellevue-towers-offers-limited-release-pricing-shows-strong-january-sales-numbers' addthis:title='Bellevue Towers Offers Limited Release Pricing, Shows Strong January Sales Numbers ' ><a href="http://www.urbancondospaces.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.urbancondospaces.com/bellevue-towers-offers-limited-release-pricing-shows-strong-january-sales-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just 10 Units Left At One Main Street In Bellevue</title>
		<link>http://www.urbancondospaces.com/just-10-units-left-at-one-main-street-in-bellevue</link>
		<comments>http://www.urbancondospaces.com/just-10-units-left-at-one-main-street-in-bellevue#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Condos]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[One Main Street]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Downtown Bellevue]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.urbancondospaces.com/?p=9931</guid>
		<description><![CDATA[&#160; With two more buyers purchasing units at One Main Street last week, their inventory is down now to just ten homes. The remaining homes at the boutique 57 unit project are a variety of one-bedrooms. The smallest and least expensive home is a 662 sq. ft. priced at $299,900. It features a nook separated... <a href="http://www.urbancondospaces.com/just-10-units-left-at-one-main-street-in-bellevue"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.urbancondospaces.com/just-10-units-left-at-one-main-street-in-bellevue' addthis:title='Just 10 Units Left At One Main Street In Bellevue '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>&nbsp;</p>
<p><a href="http://www.urbancondospaces.com/files/2011/12/GetMedia-81.jpg"><img class="alignnone size-full wp-image-9812" title="One Main #311 Fireplace " src="http://www.urbancondospaces.com/files/2011/12/GetMedia-81-e1327504418277.jpg" alt="GetMedia 81 e1327504418277 Just 10 Units Left At One Main Street In Bellevue" width="630" height="416" /></a></p>
<p>With two more buyers purchasing units at <a title="One Main Street " href="http://urbancondospaces.com/one-main-street-condominiums" target="_blank">One Main Street</a> last week, their inventory is down now to just ten homes.</p>
<p>The remaining homes at the boutique 57 unit project are a variety of one-bedrooms. The smallest and least expensive home is a 662 sq. ft. priced at $299,900. It features a nook separated from the main living space by sliding doors. Other features include &#8211; garage parking, air conditioning, German-engineered cabinetry, natural slab stone countertops and hardwoods throughout the main living area.</p>
<p>The largest of the remaining homes are approximately 880 sq. ft. with a spacious layouts.  The units include large master bedrooms with private ensuite bathrooms and floor to ceiling glass. The units also feature a large deck and a powder room.</p>
<p>One Main offers a quiet upscale alternative to the high rise options of downtown Bellevue. It&#8217;s located on Main Street in &#8220;Old Bellevue&#8221; just 2 blocks from the Downtown Bellevue park, Bellevue Square and Lincoln Square. Homes are approved for 3.5% down FHA financing.</p>
<p>One Main Street is open Saturday through Wednesday 12 to 5 p.m. at 10000 Main Street, Bellevue.  <a href="http://www.onemainstreet.com/" target="_blank">www.onemainstreet.com</a>.</p>
<p>Search Bellevue Condos<br />
<iframe src="http://search.idxnw.com/widgets/neighborhood.html?id=10049850&#038;ptyp=cond&#038;w=600&#038;h=400&#038;city=bellevue&#038;nh=downtown&#038;mt=1" width="600" height="400" frameborder="0" style="width: 600px; height: 400px; background-color: transparent; overflow: hidden;" scrolling="no" allowTransparency="true"></iframe></p>
<p><a href="http://www.urbancondospaces.com/files/2010/06/Ext-shot-crop-031710.jpg"><img class="alignnone  wp-image-3347" title="One Main Street Condos |  UrbanCondoSpaces.com" src="http://www.urbancondospaces.com/files/2010/06/Ext-shot-crop-031710-1023x989.jpg" alt="Ext shot crop 031710 1023x989 Just 10 Units Left At One Main Street In Bellevue" width="600" height="570" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.urbancondospaces.com/just-10-units-left-at-one-main-street-in-bellevue' addthis:title='Just 10 Units Left At One Main Street In Bellevue ' ><a href="http://www.urbancondospaces.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.urbancondospaces.com/just-10-units-left-at-one-main-street-in-bellevue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.5 Million Dollar West Facing View</title>
		<link>http://www.urbancondospaces.com/4-5-million-dollar-west-facing-view</link>
		<comments>http://www.urbancondospaces.com/4-5-million-dollar-west-facing-view#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Condos]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[One Lincoln Tower]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Downtown Bellevue]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[massive condos]]></category>
		<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.urbancondospaces.com/?p=9885</guid>
		<description><![CDATA[Um&#8230;..Yeah. The list of incredible view units just grew by one. Check out this west facing view unit at One Lincoln Tower in Bellevue.  Originally bought in shell condition, it was creatively developed and is now listed for sale. How much &#8211; $4,500,000 (MLS #311189).  Its $4.5 million dollar price point puts the 3,000sf unit... <a href="http://www.urbancondospaces.com/4-5-million-dollar-west-facing-view"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.urbancondospaces.com/4-5-million-dollar-west-facing-view' addthis:title='4.5 Million Dollar West Facing View '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.urbancondospaces.com/files/2012/01/311189_13_1.jpg"><img class="alignnone  wp-image-9894" title="One Lincoln Tower #3704" src="http://www.urbancondospaces.com/files/2012/01/311189_13_1.jpg" alt="311189 13 1 4.5 Million Dollar West Facing View" width="614" height="352" /></a></p>
<p>Um&#8230;..Yeah.</p>
<p>The list of incredible view units just <a title="#3704 One Lincoln Tower " href="http://search.idxnw.com/flyer.html?id=10049850&amp;ln=311189&amp;ff=1" target="_blank">grew by one</a>. Check out this west facing view unit at <a title="One Lincoln Tower " href="http://www.urbancondospaces.com/one-lincoln-tower" target="_blank">One Lincoln Tower</a> in Bellevue.  Originally bought in shell condition, it was creatively developed and is now listed for sale. How much &#8211; <a title="650 Bellevue Way NE #3704, Bellevue Wa 98004" href="http://search.idxnw.com/flyer.html?id=10049850&amp;ln=311189&amp;ff=1" target="_blank">$4,500,000 (MLS #311189)</a>.  Its $4.5 million dollar price point puts the 3,000sf unit in exclusive company. <a title="4 Million Dollar Plus Condos In Seattle" href="http://www.matrix.nwmls.com/DE.asp?ID=4122406957" target="_blank">There are only </a><a title="4 Million Dollar Plus Condos In Seattle" href="http://www.matrix.nwmls.com/DE.asp?ID=4122406957" target="_blank">12 units for sale priced above $4,000,000.</a></p>
<p>It was purchased in August of 2006 for $2,475,000.  Thoughts?</p>
<script type="text/javascript">
var flashvars44 = {};
flashvars44.galleryURL = "http://www.urbancondospaces.com/files/44.xml";

simpleviewer.ready(function () {
    simpleviewer.load("flashContent44", "600px", "400px", "transparent", true, flashvars44);
});

</script>
<div id="flashContent44" >SimpleViewer requires JavaScript and the Flash Player.
<a href="http://www.adobe.com/go/getflashplayer/">Get Flash.</a></div>
<p>Take a look at the listing:</p>
<p><a href="http://search.idxnw.com/flyer.html?id=10049850&amp;ln=311189&amp;ff=1"><img class="alignnone  wp-image-9895" title="#3704 One Lincoln" src="http://www.urbancondospaces.com/files/2012/01/3704-One-Lincoln.jpg" alt="3704 One Lincoln 4.5 Million Dollar West Facing View" width="594" height="312" /></a></p>
<p>[pictures c/0 Perrault)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.urbancondospaces.com/4-5-million-dollar-west-facing-view' addthis:title='4.5 Million Dollar West Facing View ' ><a href="http://www.urbancondospaces.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.urbancondospaces.com/4-5-million-dollar-west-facing-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue Rental, 40th Floor, $12,500 Per Month</title>
		<link>http://www.urbancondospaces.com/bellevue-rental-40th-floor-12500-per-month</link>
		<comments>http://www.urbancondospaces.com/bellevue-rental-40th-floor-12500-per-month#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Condos]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Escala]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[One Lincoln Tower]]></category>
		<category><![CDATA[Retail Core]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bellevue Condos]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[condo for rent]]></category>
		<category><![CDATA[High rise condos]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.urbancondospaces.com/?p=9790</guid>
		<description><![CDATA[I have to be honest.  I was a bit surprised, when I saw this.  There is a rental at One Lincoln Tower in Bellevue that just hit the market for $12,500 per month! Apparently, it is not available until February of 2012. It has 3,000 sq ft, with 3 bedrooms and 4 total baths. Features... <a href="http://www.urbancondospaces.com/bellevue-rental-40th-floor-12500-per-month"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.urbancondospaces.com/bellevue-rental-40th-floor-12500-per-month' addthis:title='Bellevue Rental, 40th Floor, $12,500 Per Month '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.urbancondospaces.com/files/2011/05/One-Lincoln-Tower-Exterior-.jpg"><img class="alignnone size-full wp-image-7803" title="One Lincoln Tower Exterior" src="http://www.urbancondospaces.com/files/2011/05/One-Lincoln-Tower-Exterior--e1324139334925.jpg" alt="One Lincoln Tower Exterior  e1324139334925 Bellevue Rental, 40th Floor, $12,500 Per Month " width="640" height="400" /></a></p>
<p>I have to be honest.  I was a bit surprised, when I saw this.  There is a rental at <a title="One Lincoln Tower" href="http://urbancondospaces.com/one-lincoln-tower" target="_blank">One Lincoln Tower</a> in Bellevue that just hit the market for $12,500 per month! Apparently, it is not available until February of 2012. It has 3,000 sq ft, with 3 bedrooms and 4 total baths. Features include, granite counters, high-end appliances, built-in espresso, updated baths with heated floors and a work out room.</p>
<p>Just in case you are wondering, this is now the most expensive rental unit* on the market.  The second place finisher goes unit <a title="#4103" href="http://urbancondospaces.com/check-out-this-penthouse-seriously" target="_blank">#4103 at One Lincoln Tower.</a> (priced at $8,800 per month). The third highest rent goes to unit <a title="Escala " href="http://search.idxnw.com/flyer.html?id=10049850&amp;ln=296550&amp;ff=1" target="_blank">#2401 at Escala</a> (priced at $7,500 per month).  I&#8217;ve included all three of them below:</p>
<p>&nbsp;</p>
<div id="attachment_7803" class="wp-caption alignnone" style="width: 160px"><a href="http://www.matrix.nwmls.com/Matrix/Public/Portal.aspx?ID=3946754610"><img class="size-thumbnail wp-image-7803" title="One Lincoln Tower Exterior" src="http://www.urbancondospaces.com/files/2011/05/One-Lincoln-Tower-Exterior--e1324139334925-150x150.jpg" alt="One Lincoln Tower Exterior  e1324139334925 150x150 Bellevue Rental, 40th Floor, $12,500 Per Month " width="150" height="150" /></a><p class="wp-caption-text">1. One Lincoln Tower $12,500</p></div>
<div id="attachment_6031" class="wp-caption alignnone" style="width: 160px"><a href="http://search.idxnw.com/flyer.html?id=10049850&amp;ln=268766&amp;ff=1"><img class=" wp-image-6031" title="One_Lincoln_Tower_Kitchen_To_Living" src="http://www.urbancondospaces.com/files/2011/01/One_Lincoln_Tower_Kitchen_To_Living.jpg" alt="One Lincoln Tower Kitchen To Living Bellevue Rental, 40th Floor, $12,500 Per Month " width="150" height="150" /></a><p class="wp-caption-text">2. One Lincoln Tower $8,800</p></div>
