<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UrbanCondoSpaces &#124; Seek. Live. Urban. &#187; Washington Square</title>
	<atom:link href="http://www.urbancondospaces.com/category/all-condos/bellevue-all-condos/washington-square-bellevue-all-condos-all-condos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.urbancondospaces.com</link>
	<description>Seattle &#38; Bellevue Urban Living</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:09:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bank Owned Condo At Washington Square, West Facing</title>
		<link>http://www.urbancondospaces.com/bank-owned-condo-at-washington-square-west-facing</link>
		<comments>http://www.urbancondospaces.com/bank-owned-condo-at-washington-square-west-facing#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Condos]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[City of Bellevue]]></category>
		<category><![CDATA[Downtown Bellevue (MLS Area 520)]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market News/Trends]]></category>
		<category><![CDATA[Washington Square]]></category>
		<category><![CDATA[Bellevue Washington]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Washington Square Condos]]></category>

		<guid isPermaLink="false">http://www.urbancondospaces.com/?p=8929</guid>
		<description><![CDATA[&#160; &#160; I just noticed this bank owned condo that came on the market yesterday.  It is on the 7th floor at Washington Square. In January of 2008 it was purchased for $420,000.  It&#8217;s now listed at $274,900.  That is a 35% reduction since the last market sale.  The unit is 640sf.  For more info,... <a href="http://www.urbancondospaces.com/bank-owned-condo-at-washington-square-west-facing"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.urbancondospaces.com/bank-owned-condo-at-washington-square-west-facing' addthis:title='Bank Owned Condo At Washington Square, West Facing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.urbancondospaces.com/files/2011/08/Washington_Square-703.gif"><br />
<img class="alignnone size-full wp-image-8930" title="Washington_Square #703" src="http://www.urbancondospaces.com/files/2011/08/Washington_Square-703.gif" alt="Washington Square 703 Bank Owned Condo At Washington Square, West Facing " width="626" height="254" /></a></p>
<p>I just noticed <a title="Bank Owned Condo at Washington Square" href="http://search.idxnw.com/flyer.html?id=10049850&amp;ln=263513&amp;ff=1" target="_blank">this bank owned condo</a> that came on the market yesterday.  It is on the 7th floor at <strong>Washington Square</strong>. In January of 2008 it was purchased for $420,000.  It&#8217;s now listed at $274,900.  That is a 35% reduction since the last market sale.  The unit is 640sf.  For more info, check out the listing below.</p>
<p>If you are wondering why there are so many bank owned properties in this building, there is a simple explanation.  It is a combination of market pricing when they originally sold and that the developer placed very little exclusions or limitations on investor financing.  You see this in the <strong>Seattle</strong> <strong>condo</strong> market as well (<a title="Cosmopolitan Condos" href="http://urbancondospaces.com/the-cosmopolitan-condos" target="_blank">Cosmopolitan</a>, <a title="2200 Westlake" href="http://urbancondospaces.com/2200-westlake" target="_blank">2200 Westlake</a> etc&#8230;.)</p>

<table id="wp-table-reloaded-id-21-no-1" class="wp-table-reloaded wp-table-reloaded-id-21">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">WASHINGTON SQUARE</th><th class="column-2">INFORMATION</th><th class="column-3">UCS PROJECT GRADE </th><th class="column-4">GRADE </th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">ADDRESS</td><td class="column-2">10650 NE 9TH PL, BELLEVUE</td><td class="column-3">LOCATION </td><td class="column-4">A</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">DEVELOPER</td><td class="column-2">Wasatch Group</td><td class="column-3">AMENITIES </td><td class="column-4">A</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">ARCHITECT  </td><td class="column-2">Collins Woerman</td><td class="column-3">PRICE </td><td class="column-4">B</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">BUILT </td><td class="column-2">2008</td><td class="column-3">LUXURY </td><td class="column-4">B</td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1">STORIES </td><td class="column-2">24 and 26</td><td class="column-3">BUILDING CONSTRUCTION</td><td class="column-4">A-</td>
	</tr>
	<tr class="row-7 odd">
		<td class="column-1">UNITS </td><td class="column-2">353</td><td class="column-3">UNIT DECOR </td><td class="column-4">B+</td>
	</tr>
</tbody>
</table>

<p>&nbsp;</p>
<p>Here is a look at the listing:</p>
<p><a href="http://search.idxnw.com/flyer.html?id=10049850&amp;ln=263513&amp;ff=1"><img class="alignnone size-full wp-image-8931" title="WS #703" src="http://www.urbancondospaces.com/files/2011/08/WS-703.gif" alt="WS 703 Bank Owned Condo At Washington Square, West Facing " width="643" height="763" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.urbancondospaces.com/bank-owned-condo-at-washington-square-west-facing' addthis:title='Bank Owned Condo At Washington Square, West Facing ' ><a href="http://www.urbancondospaces.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.urbancondospaces.com/bank-owned-condo-at-washington-square-west-facing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 5 Days, 3 Bank Owned Condos Hit The Market In The Same Building</title>
		<link>http://www.urbancondospaces.com/in-5-days-3-bank-owned-condos-hit-the-market-in-the-same-building</link>
		<comments>http://www.urbancondospaces.com/in-5-days-3-bank-owned-condos-hit-the-market-in-the-same-building#comments</comments>
		<pubDate>Mon, 27 Jun 2011 03:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Condos]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Washington Square]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://www.urbancondospaces.com/?p=8426</guid>
		<description><![CDATA[There is a healthy debate right now on the impact of bank owned properties in the Seattle and Bellevue condo market. I personally believe they are presenting a pretty compelling buying opportunity.  Some of them are priced well below market.  In this week alone, 3 bank owned 1 bedroom condos hit the market at Washington... <a href="http://www.urbancondospaces.com/in-5-days-3-bank-owned-condos-hit-the-market-in-the-same-building"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.urbancondospaces.com/in-5-days-3-bank-owned-condos-hit-the-market-in-the-same-building' addthis:title='In 5 Days, 3 Bank Owned Condos Hit The Market In The Same Building '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.urbancondospaces.com/files/2011/06/Bank-Owned-One-Bedrooms.jpg"><img class="alignnone size-full wp-image-8431" title="Bank Owned One Bedrooms" src="http://www.urbancondospaces.com/files/2011/06/Bank-Owned-One-Bedrooms.jpg" alt="Bank Owned One Bedrooms In 5 Days, 3 Bank Owned Condos Hit The Market In The Same Building" width="500" height="371" /></a></p>
<p>There is a healthy debate right now on the impact of bank owned properties in the <strong>Seattle</strong> and <strong>Bellevue condo</strong> market. I personally believe they are presenting a pretty compelling buying opportunity.  Some of them are priced well below market.  In this week alone, 3 bank owned 1 bedroom <strong>condos</strong> hit the market at <strong>Washington Square.</strong> Keep in mind that not all bank owned properties are a good deal.  It is critical that you do your homework both on the building and the unit itself before making a purchase.</p>
<p>Here is a look at the listings if you&#8217;re interested:</p>
<p><a title="Unit #621" href="http://search.idxnw.com/flyer.html?id=10049850&amp;ln=239467&amp;ff=1" target="_blank">Unit #621</a> (we posted about this unit just a few days ago. It is now under contract.  Sold in less then 5 days)</p>
<p><a href="http://www.urbancondospaces.com/files/2011/06/Unit-621-Washington-Square-Final.jpg"><img class="alignnone size-medium wp-image-8428" title="Unit #621 Washington Square Final" src="http://www.urbancondospaces.com/files/2011/06/Unit-621-Washington-Square-Final-300x252.jpg" alt="Unit 621 Washington Square Final 300x252 In 5 Days, 3 Bank Owned Condos Hit The Market In The Same Building" width="300" height="252" /></a></p>
<p><a title="Unit #1623" href="http://search.idxnw.com/flyer.html?id=10049850&amp;ln=241233&amp;ff=1" target="_blank">Unit #1623</a> (This just hit the market yesterday)</p>
<p><a href="http://search.idxnw.com/flyer.html?id=10049850&amp;ln=241233&amp;ff=1"><img class="alignnone size-medium wp-image-8427" title="Unit #1623 Washington Square Final" src="http://www.urbancondospaces.com/files/2011/06/Unit-1623-Washington-Square-Final-300x292.jpg" alt="Unit 1623 Washington Square Final 300x292 In 5 Days, 3 Bank Owned Condos Hit The Market In The Same Building" width="300" height="252" /></a></p>
<p>&nbsp;</p>
<p><a title="Unit #1503" href="http://search.idxnw.com/flyer.html?id=10049850&amp;ln=241153&amp;ff=1" target="_blank">Unit #1503</a> (Hit the market on Friday)<br />
<a href="http://search.idxnw.com/flyer.html?id=10049850&amp;ln=241153&amp;ff=1"><img class="alignnone size-medium wp-image-8429" title="#1503 Washington Square Final" src="http://www.urbancondospaces.com/files/2011/06/1503-Washington-Square-Final-300x278.jpg" alt="1503 Washington Square Final 300x278 In 5 Days, 3 Bank Owned Condos Hit The Market In The Same Building" width="300" height="252" /></a></p>
<p>&nbsp;</p>
<p><strong>BUILDING INFORMATION &amp; UCS PROJECT GRADE</strong></p>

<table id="wp-table-reloaded-id-21-no-1" class="wp-table-reloaded wp-table-reloaded-id-21">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">WASHINGTON SQUARE</th><th class="column-2">INFORMATION</th><th class="column-3">UCS PROJECT GRADE </th><th class="column-4">GRADE </th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">ADDRESS</td><td class="column-2">10650 NE 9TH PL, BELLEVUE</td><td class="column-3">LOCATION </td><td class="column-4">A</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">DEVELOPER</td><td class="column-2">Wasatch Group</td><td class="column-3">AMENITIES </td><td class="column-4">A</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">ARCHITECT  </td><td class="column-2">Collins Woerman</td><td class="column-3">PRICE </td><td class="column-4">B</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">BUILT </td><td class="column-2">2008</td><td class="column-3">LUXURY </td><td class="column-4">B</td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1">STORIES </td><td class="column-2">24 and 26</td><td class="column-3">BUILDING CONSTRUCTION</td><td class="column-4">A-</td>
	</tr>
	<tr class="row-7 odd">
		<td class="column-1">UNITS </td><td class="column-2">353</td><td class="column-3">UNIT DECOR </td><td class="column-4">B+</td>
	</tr>
</tbody>
</table>

<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.urbancondospaces.com/in-5-days-3-bank-owned-condos-hit-the-market-in-the-same-building' addthis:title='In 5 Days, 3 Bank Owned Condos Hit The Market In The Same Building ' ><a href="http://www.urbancondospaces.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.urbancondospaces.com/in-5-days-3-bank-owned-condos-hit-the-market-in-the-same-building/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bank Owned Condo Selling for 56% Less Then The 2008 Price</title>
		<link>http://www.urbancondospaces.com/bank-owned-condo-selling-for-56-less-then-the-2008-price</link>
		<comments>http://www.urbancondospaces.com/bank-owned-condo-selling-for-56-less-then-the-2008-price#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Condos]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Washington Square]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Downtown Bellevue]]></category>

		<guid isPermaLink="false">http://www.urbancondospaces.com/?p=8405</guid>
		<description><![CDATA[This condo at Washington Square sold for $649,000 in May of 2008.  Now banked owned (Fannie Mae), it just hit the market for $280,500. By my calculations, that is a 56% reduction since its last market price.  Not bad.  If you want to check it out, click here]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.urbancondospaces.com/bank-owned-condo-selling-for-56-less-then-the-2008-price' addthis:title='Bank Owned Condo Selling for 56% Less Then The 2008 Price '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.urbancondospaces.com/files/2010/03/Washington.Square.jpg"><img class="alignnone size-full wp-image-2293" title="Washington-Square-Condos" src="http://www.urbancondospaces.com/files/2010/03/Washington.Square.jpg" alt="Washington.Square Bank Owned Condo Selling for 56% Less Then The 2008 Price" width="489" height="365" /></a></p>
<p>This <a title="Unit 621" href="http://search.idxnw.com/flyer.html?id=10049850&amp;ln=239467&amp;ff=1" target="_blank">condo</a> at <strong>Washington Square</strong> sold for $649,000 in May of 2008.  Now banked owned (Fannie Mae), it just hit the market for $280,500. By my calculations, that is a 56% reduction since its last market price.  Not bad.  If you want to check it out, <a title="Unit #621" href="http://search.idxnw.com/flyer.html?id=10049850&amp;ln=239467&amp;ff=1" target="_blank">click here</a></p>
<p><a href="http://search.idxnw.com/flyer.html?id=10049850&amp;ln=239467&amp;ff=1"><img class="alignnone size-full wp-image-8406" title="Unit #621 Washington Square" src="http://www.urbancondospaces.com/files/2011/06/Unit-621-Washington-Square-e1308776308427.gif" alt="Unit 621 Washington Square e1308776308427 Bank Owned Condo Selling for 56% Less Then The 2008 Price" width="639" height="451" /></a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.urbancondospaces.com/bank-owned-condo-selling-for-56-less-then-the-2008-price' addthis:title='Bank Owned Condo Selling for 56% Less Then The 2008 Price ' ><a href="http://www.urbancondospaces.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.urbancondospaces.com/bank-owned-condo-selling-for-56-less-then-the-2008-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue Condo That Sold For $1,034,000 in 2008, Going to Foreclosure Auction at $469,031</title>
		<link>http://www.urbancondospaces.com/bellevue-condo-that-sold-for-1034000-in-2008-going-to-foreclosure-auction-at-469031</link>
		<comments>http://www.urbancondospaces.com/bellevue-condo-that-sold-for-1034000-in-2008-going-to-foreclosure-auction-at-469031#comments</comments>
		<pubDate>Thu, 26 May 2011 15:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Condos]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Washington Square]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://www.urbancondospaces.com/?p=7946</guid>
		<description><![CDATA[&#160; The foreclosures at Washington Square Condos in Bellevue continue pour in.  Check this one out.  Unit #1407, once sold for $1,034,000 in 2008. Bank of America just put a minimum bid on this property for Friday&#8217;s auction at $469,031! 2BR+2BA+Den 1,539sf 2 parking spaces Granite counters Luxury master suite w/walk-in closet View deck off... <a href="http://www.urbancondospaces.com/bellevue-condo-that-sold-for-1034000-in-2008-going-to-foreclosure-auction-at-469031"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.urbancondospaces.com/bellevue-condo-that-sold-for-1034000-in-2008-going-to-foreclosure-auction-at-469031' addthis:title='Bellevue Condo That Sold For $1,034,000 in 2008, Going to Foreclosure Auction at $469,031 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>&nbsp;</p>
<p><a href="http://www.urbancondospaces.com/files/2010/03/Washington.Square.jpg"><img class="alignnone size-full wp-image-2293" title="Washington-Square-Condos" src="http://www.urbancondospaces.com/files/2010/03/Washington.Square.jpg" alt="Washington.Square Bellevue Condo That Sold For $1,034,000 in 2008, Going to Foreclosure Auction at $469,031" width="489" height="365" /></a></p>
<p>The <strong>foreclosures</strong> at Washington Square <strong>Condos</strong> in <strong>Bellevue</strong> continue pour in.  Check this one out.  Unit #1407, once sold for $1,034,000 in 2008. Bank of America just put a minimum bid on this property for Friday&#8217;s auction at $469,031!</p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<ul>
<li>2BR+2BA+Den</li>
<li>1,539sf</li>
<li>2 parking spaces</li>
<li>Granite counters</li>
<li>Luxury master suite w/walk-in closet</li>
<li>View deck off kitchen</li>
<li>Gas fireplace</li>
<li>Central air conditioning</li>
<li>Amenities include concierge, massage rooms, spa, owners lounge, fitness center.</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p>Here is a look at the floor plan:</p>
<p><a href="http://www.urbancondospaces.com/files/2011/05/1407-Floor-Plan_Blog.jpg"><img class="alignnone size-full wp-image-7948" title="#1407 Floor Plan_Blog" src="http://www.urbancondospaces.com/files/2011/05/1407-Floor-Plan_Blog.jpg" alt="1407 Floor Plan Blog Bellevue Condo That Sold For $1,034,000 in 2008, Going to Foreclosure Auction at $469,031" width="505" height="586" /></a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.urbancondospaces.com/bellevue-condo-that-sold-for-1034000-in-2008-going-to-foreclosure-auction-at-469031' addthis:title='Bellevue Condo That Sold For $1,034,000 in 2008, Going to Foreclosure Auction at $469,031 ' ><a href="http://www.urbancondospaces.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.urbancondospaces.com/bellevue-condo-that-sold-for-1034000-in-2008-going-to-foreclosure-auction-at-469031/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Owned Condo At Washington Square</title>
		<link>http://www.urbancondospaces.com/bank-owned-condo-at-washington-square</link>
		<comments>http://www.urbancondospaces.com/bank-owned-condo-at-washington-square#comments</comments>
		<pubDate>Thu, 19 May 2011 17:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Condos]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Washington Square]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://www.urbancondospaces.com/?p=7829</guid>
		<description><![CDATA[Project: Washington Square Neighborhood: Downtown Bellevue A few weeks back I wrote about a Washington Square condo that was going to the King County Foreclosure Auction.  Well, it just hit the market this morning as a Fannie Mae/Bank Owned listing.  It is a 1 bedroom, 1.5 bath 808sf unit. Purchased in July of 2008 for $609,000,... <a href="http://www.urbancondospaces.com/bank-owned-condo-at-washington-square"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.urbancondospaces.com/bank-owned-condo-at-washington-square' addthis:title='Bank Owned Condo At Washington Square '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.urbancondospaces.com/files/2010/03/Washington.Square.jpg"><img class="alignnone size-full wp-image-2293" title="Washington-Square-Condos" src="http://www.urbancondospaces.com/files/2010/03/Washington.Square.jpg" alt="Washington.Square Bank Owned Condo At Washington Square" width="489" height="365" /></a></p>
<p>Project: Washington Square<br />
Neighborhood: Downtown <strong>Bellevue</strong></p>
<p>A few weeks back I wrote about a <strong>Washington Square condo</strong> that was going to the King County Foreclosure Auction.  Well, it just hit the market this morning as a Fannie Mae/Bank Owned listing.  It is a 1 bedroom, 1.5 bath 808sf unit. Purchased in July of 2008 for $609,000, it is now on the market for $289,900.  This is a reduction of over 50% since the last recorded sales price. On a cost per square foot basis the unit is listed at $358pf.  It is obvious to me that this condo was purchased well above market in 2008, but at the current price, one could argue that the unit is a pretty good deal.  Especially considering it is on the 17th floor.  I&#8217;ve included the floor plan below.</p>
<p>It looks like Fannie Mae is offering another 3.5% discount to owner occupied buyers who qualify as well.</p>
<p><img class="alignnone size-full wp-image-7830" title="08 floor Plan Washington Square Post" src="http://www.urbancondospaces.com/files/2011/05/08-floor-Plan-Washington-Square-Post.jpg" alt="08 floor Plan Washington Square Post Bank Owned Condo At Washington Square" width="560" height="574" /></p>

<table id="wp-table-reloaded-id-7-no-1" class="wp-table-reloaded wp-table-reloaded-id-7">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">Washington Square Details</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">353 Units </td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">Tower 1 is 24 stories </td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">Tower 2 is 26 stories</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">Built in 2008</td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1">24 hour concierge </td>
	</tr>
	<tr class="row-7 odd">
		<td class="column-1">Fitness facility </td>
	</tr>
	<tr class="row-8 even">
		<td class="column-1">Spa</td>
	</tr>
	<tr class="row-9 odd">
		<td class="column-1">Home owners lounge</td>
	</tr>
	<tr class="row-10 even">
		<td class="column-1">Secured underground parking</td>
	</tr>
</tbody>
</table>


<div class="ngg-imagebrowser" id="ngg-imagebrowser-18-7829">

	<h3>Spa</h3>

	<div class="pic">
<a href="http://www.urbancondospaces.com/wp-content/blogs.dir/1/files/washington-square/washington-square-amenities.jpg" title="" class="shutterset_washington-square">
	<img alt="washington square amenities Bank Owned Condo At Washington Square" src="http://www.urbancondospaces.com/wp-content/blogs.dir/1/files/washington-square/washington-square-amenities.jpg" title="Bank Owned Condo At Washington Square" />
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-236" href="http://www.urbancondospaces.com/bank-owned-condo-at-washington-square?pid=236">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-234" href="http://www.urbancondospaces.com/bank-owned-condo-at-washington-square?pid=234">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 4</div>
		<div class="ngg-imagebrowser-desc"><p> </p></div>
	</div>	

</div>	


<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.urbancondospaces.com/bank-owned-condo-at-washington-square' addthis:title='Bank Owned Condo At Washington Square ' ><a href="http://www.urbancondospaces.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.urbancondospaces.com/bank-owned-condo-at-washington-square/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Square Condo, Once $1,037,000, Purchased Today At Auction For $563,100</title>
		<link>http://www.urbancondospaces.com/washington-square-condo-once-1037000-purchase-today-at-auction-for-563100</link>
		<comments>http://www.urbancondospaces.com/washington-square-condo-once-1037000-purchase-today-at-auction-for-563100#comments</comments>
		<pubDate>Fri, 08 Apr 2011 23:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Condos]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Washington Square]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://www.urbancondospaces.com/?p=7275</guid>
		<description><![CDATA[For those of you that read the foreclosure post yesterday and remain interested in how much unit #1507 sold for, the final numbers are in. There were roughly 8 bidders and the price quickly jumped from $172,000 to $300K, $400K and then incrementally increased, until it reached the final bidding amount. The winning bidder purchased... <a href="http://www.urbancondospaces.com/washington-square-condo-once-1037000-purchase-today-at-auction-for-563100"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.urbancondospaces.com/washington-square-condo-once-1037000-purchase-today-at-auction-for-563100' addthis:title='Washington Square Condo, Once $1,037,000, Purchased Today At Auction For $563,100 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.urbancondospaces.com/files/2010/03/Washington.Square.jpg"><img class="alignnone size-full wp-image-2293" title="Washington-Square-Condos" src="http://www.urbancondospaces.com/files/2010/03/Washington.Square.jpg" alt="Washington.Square Washington Square Condo, Once $1,037,000, Purchased Today At Auction For $563,100" width="489" height="365" /></a></p>
<p>For those of you that read the f<a title="Interesting Foreclosures" href="http://www.urbancondospaces.com/washington" target="_blank">oreclosure post</a> yesterday and remain interested in how much unit #1507 sold for, the final numbers are in.</p>
<p>There were roughly 8 bidders and the price quickly jumped from $172,000 to $300K, $400K and then incrementally increased, until it reached the final bidding amount. The winning bidder purchased the unit for $563,100!</p>
<p>The numbers look like this:</p>
<p>#1507 was originally purchased for $1,037,000 in January of 2008.  Today it was purchased at the auction for close to a 45% discount at $563,100.</p>
<p>Here is the floor plan:</p>
<p>&nbsp;</p>
<p><a href="http://www.urbancondospaces.com/files/2011/04/waSqCity07.jpg"><img class="alignnone size-large wp-image-7276" title="waSqCity07" src="http://www.urbancondospaces.com/files/2011/04/waSqCity07-790x1024.jpg" alt="waSqCity07 790x1024 Washington Square Condo, Once $1,037,000, Purchased Today At Auction For $563,100" width="632" height="819" /></a></p>
