On March 28th at 1pm, Kennedy Wilson, will be facilitating the auction of the 5th and Madison condo units. There will be 18 units hitting the auction block. If you have not been to an auction yet, it is quite an experience. I will be in attendance with a few clients who have been considering a purchase. In addition, I will be tweeting live from the event and will report back with intimate details. For now, I have attached (see below) the unit list and starting bids.
| Auction # | Unit | Floor Plan | Aprx. Sq. Ft. | Bedrooms & Baths | Previously Priced | Starting Bids |
| 1 | 1102 | 2 | 978 | 1 Bedroom / 1.5 Baths | $550,000 | $235,000 |
| 2** | 1200 | 0 | 913 | 1 Bedroom / 1 Bath | $580,000 | $235,000 |
| 3 | 1402 | 2 | 978 | 1 Bedroom / 1.5 Baths | $499,000 | $235,000 |
| 4 | 1702 | 2 | 978 | 1 Bedroom / 1.5 Baths | $615,000 | $235,000 |
| 5 | 1703 | 3 | 978 | 1 Bedroom / 1.5 Baths + Den | $600,000 | $235,000 |
| 6 | 1705 | 5 | 808 | 1 Bedroom / 1 Bath | $399,000 | $195,000 |
| 7** | 1803 | 3 | 978 | 1 Bedroom / 1.5 Baths + Den | $600,000 | $235,000 |
| 8** | 1805 | 5 | 808 | 1 Bedroom / 1 Bath | $415,000 | $195,000 |
| 9 | 2003 | 3 | 978 | 1 Bedroom / 1.5 Baths + Den | $700,000 | $275,000 |
| 10 | 2005 | 5 | 807 | 1 Bedroom / 1 Bath | $570,000 | $225,000 |
| 11 | 2103 | 3 | 978 | 1 Bedroom / 1.5 Baths + Den | $720,000 | $275,000 |
| 12** | 2105 | 5 | 807 | 1 Bedroom / 1 Bath | $430,000 | $225,000 |
| 13 | 2200 | 0 | 913 | 1 Bedroom / 1 Bath | $760,000 | $290,000 |
| 14 | 2202 | 2 | 978 | 1 Bedroom / 1.5 Baths | $700,000 | $290,000 |
| 15 | 2203 | 3 | 978 | 1 Bedroom / 1.5 Baths | $746,000 | $290,000 |
| 16* | 2301 | 1 | 1241 | 1 Bedroom / 1.5 Baths + Den | $899,000 | $385,000 |
| 17 | 2305 | 5 | 807 | 1 Bedroom / 1.5 Baths | $625,000 | $225,000 |
| 18 | PH 2 | PH2 | 1957 | 2 Bedrooms / 2.5 Baths | $1,995,000 | $995,000 |









RECENT COMMENTS ON UCS