<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Urbancondospaces</title>
	<atom:link href="http://www.urbancondospaces.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbancondospaces.com</link>
	<description>Seattle &#38; Bellevue Condos</description>
	<pubDate>Fri, 24 Oct 2008 20:36:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.5" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>jgranston@urbanimg.com ()</managingEditor>
		<webMaster>jgranston@urbanimg.com</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jgranston@urbanimg.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.urbancondospaces.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.urbancondospaces.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Urbancondospaces</title>
			<link>http://www.urbancondospaces.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Thinking About Buying Green?</title>
		<link>http://www.urbancondospaces.com/thinking-about-buying-green/</link>
		<comments>http://www.urbancondospaces.com/thinking-about-buying-green/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 22:09:04 +0000</pubDate>
		<dc:creator>jjones</dc:creator>
		
		<category><![CDATA[In the news]]></category>

		<category><![CDATA[1521]]></category>

		<category><![CDATA[Bellevue]]></category>

		<category><![CDATA[Bellevue Towers]]></category>

		<category><![CDATA[Belltown]]></category>

		<category><![CDATA[Brix]]></category>

		<category><![CDATA[Built Green]]></category>

		<category><![CDATA[Capitol Hill]]></category>

		<category><![CDATA[Condominium]]></category>

		<category><![CDATA[Cosmopolitan]]></category>

		<category><![CDATA[Energy Star]]></category>

		<category><![CDATA[Enso]]></category>

		<category><![CDATA[Florera]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[Lake Union]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[Madison]]></category>

		<category><![CDATA[Mosler]]></category>

		<category><![CDATA[NoMa]]></category>

		<category><![CDATA[Parc]]></category>

		<category><![CDATA[Rollin street]]></category>

		<category><![CDATA[Seattle]]></category>

		<category><![CDATA[Trace]]></category>

		<category><![CDATA[Veer]]></category>

		<category><![CDATA[West Highland]]></category>

		<guid isPermaLink="false">http://www.urbancondospaces.com/?p=120</guid>
		<description><![CDATA[Ever wonder if buying a green home is a sound financial investment?  A recent article in the Seattle Times discusses recent statistics and the benefits of buying a green home.  It cites a study by GreenWorks Realty which reviewed the NWMLS King County condominium sales from September 2007 - May 2008 and included only new construction built in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3274/2797204528_5f1b423268_m.jpg" alt="" width="240" height="138" />Ever wonder if buying a green home is a sound financial investment?  A recent article in the Seattle Times discusses recent statistics and the benefits of buying a green home.  It cites a study by GreenWorks Realty which reviewed the NWMLS King County condominium sales from September 2007 - May 2008 and included only new construction built in 2007 and after.  The statistics reflect that 18.7% of condominiums bought during this period were environmentally certified.  When priced per square foot, these green condominium homes were 28% more valuable than non-classified homes.  A green home may be classified by LEED, Built Green, Energy Star or another 3rd Party classification.   Check out the article regarding green homes and condominums&#8230;<a href="http://www.urbancondospaces.com/wp-content/uploads/2008/08/buying-green-article-0828081.pdf">Buying Green</a>.</p>
<p>In addition to this article, I thought I would highlight a few environmentally certified new construction projects and those under construction seeking some form of green building classification:</p>
<p>Trace North/Trace Lofts - Capitol Hill</p>
<p>Brix - Capitol Hill</p>
<p>Rollin Street - South Lake Union</p>
<p>Enso - South Lake Union</p>
<p>Veer Lofts - South Lake Union</p>
<p>Parc - Belltown</p>
<p>Mosler Lofts - Belltown</p>
<p>Cosmopolitan - Downtown Seattle</p>
<p>Olive 8 - Downtown Seattle</p>
<p>1521 - Downtown Seattle</p>
<p>5th &amp; Madison - Downtown Seattle</p>
<p>220 West Highland - Queen Anne</p>
<p>Hjarta - Ballard</p>
<p>NoMa - Ballard</p>
<p>Florera - Greenlake</p>
<p>Bellevue Towers - Downtown Bellevue</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancondospaces.com/thinking-about-buying-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zero Down Financing for Select Developments!</title>
		<link>http://www.urbancondospaces.com/zero-down-financing-for-select-developments/</link>
		<comments>http://www.urbancondospaces.com/zero-down-financing-for-select-developments/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:34:46 +0000</pubDate>
		<dc:creator>jjones</dc:creator>
		
		<category><![CDATA[Home]]></category>

		<category><![CDATA[down payment]]></category>

		<category><![CDATA[edmonds]]></category>

		<category><![CDATA[financing]]></category>

		<category><![CDATA[horizon]]></category>

		<category><![CDATA[park]]></category>

		<category><![CDATA[woodsong]]></category>

		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://www.urbancondospaces.com/?p=121</guid>
		<description><![CDATA[Several home and condominium developments are now offering some very competitive loan programs through Home Street Bank.  Both Woodsong at Coal Creek and Horizon Village at Somerset are offering a Zero Down, No Mortgage Insurance, 5.5%  5/1 Interest Only Arm for those who qualify.  This special finanicing is only available for a limited time, but a great advantage [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3014/2797352382_23531f3065.jpg?v=1219689042" alt="" width="125" height="250" />Several home and condominium developments are now offering some very competitive loan programs through Home Street Bank.  Both Woodsong at Coal Creek and Horizon Village at Somerset are offering a Zero Down, No Mortgage Insurance, 5.5%  5/1 Interest Only Arm for those who qualify.  This special finanicing is only available for a limited time, but a great advantage to buyers who were unable to qualify due to higher down payment requirements. </p>
<p>Currently, these condominium projects are offering 2 bedroom homes ranging from $274,990 to $349,990.  In addition, Park Place condominiums in Edmonds is also offering this Zero Down program.  Park Place currently offers 2 bedroom homes begining at $220,999.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancondospaces.com/zero-down-financing-for-select-developments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Developers On Hold&#8230;a good thing?</title>
		<link>http://www.urbancondospaces.com/more-developers-on-holda-good-thing/</link>
		<comments>http://www.urbancondospaces.com/more-developers-on-holda-good-thing/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 02:58:20 +0000</pubDate>
		<dc:creator>jgranston</dc:creator>
		
		<category><![CDATA[Home]]></category>

		<category><![CDATA[1 Hotel &amp; Residences]]></category>

		<category><![CDATA[AVA]]></category>

		<category><![CDATA[Bellevue]]></category>

		<category><![CDATA[Candella]]></category>

		<category><![CDATA[Condo]]></category>

		<category><![CDATA[Condominiums]]></category>

		<category><![CDATA[Expo 62]]></category>

		<category><![CDATA[Heron &amp; Pagoda]]></category>

		<category><![CDATA[Insignia]]></category>

		<category><![CDATA[Moda]]></category>

		<category><![CDATA[Seattle]]></category>

		<category><![CDATA[Spaces]]></category>

		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.urbancondospaces.com/?p=119</guid>
		<description><![CDATA[As discussed in many of our previous blogs, the &#8220;wait &#38; see&#8221; approach has continued through the middle of summer.  It is amazing to watch the natural progressions of the real estate market auto correcting.  Condo Conversions have come to a screeching halt, new construction has been put on hold, and many condo projects have converted to either Apartments [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://farm4.static.flickr.com/3241/2758962924_9f9a8f18f5.jpg?v=0" alt="" width="125" height="250" />As discussed in many of our previous blogs, the &#8220;wait &amp; see&#8221; approach has continued through the middle of summer.  It is amazing to watch the natural progressions of the real estate market auto correcting.  Condo Conversions have come to a screeching halt, new construction has been put on hold, and many condo projects have converted to either Apartments or Office/Retail.  Projects like Expo 62 and most recently Moda have been turned Apartments after being fully under way with their sales processes.  Moda came as a suprise - especially due to the fact that they were sold out less than a year ago.</p>
<p>All of this negative news is actually positive for the local Seattle &amp; Eastside markets.  The New Construction Inventory is shrinking, which will eventually start evaporating the oversaturation of resale inventory in the city.  Just under a year ago it was nearly impossible to keep up with all of the construction.  Suprisingly, rising gas prices and worsening traffic reports will continue to play a role in &#8221;Urban Appreciation&#8221;.</p>
<p>Other Projects that are on hold or moving to apartments include:  Seneca, Icon Tower, AVA, Insignia, Candella, 1 Hotel &amp; Residences, as well as Vida &amp; Lincoln Tower 2 in Bellevue.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancondospaces.com/more-developers-on-holda-good-thing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$7,500 Tax Credit for First-Time Home Buyers</title>
		<link>http://www.urbancondospaces.com/7500-tax-credit-for-first-time-home-buyers/</link>
		<comments>http://www.urbancondospaces.com/7500-tax-credit-for-first-time-home-buyers/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 18:02:11 +0000</pubDate>
		<dc:creator>jjones</dc:creator>
		
		<category><![CDATA[In the news]]></category>

		<category><![CDATA[Buyer]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[first time home buyer]]></category>

		<category><![CDATA[housing assistance act]]></category>

		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.urbancondospaces.com/?p=113</guid>
		<description><![CDATA[On July 30, 2008 the Housing Assistance Tax Act of 2008 was signed into law offering a $7,500 Refundable Tax Credit to first-time home buyers purchasing a single family residence, condominium or townhome.  This is a great advantage to those first-time buyers who have or who are looking to purchase a home in the near [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 10pt;"><span style="small;"><span style="Calibri;"><img src="http://farm4.static.flickr.com/3145/2756764209_7e07ba11bd.jpg?v=0" alt="" width="260" height="150" />On July 30, 2008 the Housing Assistance Tax Act of 2008 was signed into law offering a $7,500 Refundable Tax Credit to first-time home buyers purchasing a single family residence, condominium or townhome. <span style="yes;"> </span>This is a great advantage to those first-time buyers who have or who are looking to purchase a home in the near future.<span style="yes;">  </span><span style="yes;"> </span>According to the law a “first-time home buyer” is defined as an individual who has not owned a principal place of residence for the last three years.<span style="yes;">   </span>To be eligible for this tax credit, a home must be purchased on or after April 9, 2008 and before July 1, 2009 and used as the buyer’s principal residence.<span style="yes;">  </span></span></span></p>
<p class="MsoNormal" style="0in 0in 10pt;"><span style="small;"><span style="Calibri;">A first-time home buyer may qualify for the tax credit if their modified adjusted gross income (MAGI) is less than $75,000.<span style="yes;">  </span>For married couples filing a joint return, the income level doubles to $150,000.<span style="yes;">  </span>A buyer may also qualify for a partial credit if their MAGI is between $75,000-$95,000 or $150,000-$170,000 for joint returns.<span style="yes;">  </span><span style="yes;"> </span></span></span></p>
<p class="MsoNormal" style="0in 0in 10pt;"><span style="small;"><span style="Calibri;">This incentive is not a deduction but a one-time tax credit.<span style="yes;">  </span>It is essentially an interest-free loan, repaid over a 15 year period.<span style="yes;">  </span>So if a buyer receives the full $7,500 credit, they would technically owe $500 per year for 15 years.<span style="yes;">  </span><span style="yes;">  </span>However, a buyer would not have to begin repayment until two years after the tax credit is claimed.<span style="yes;">  </span>So if a buyer claims the credit in 2008, they would not begin repayment until 2010 taxes are filed.<span style="yes;">  </span></span></span></p>
<p class="MsoNormal" style="0in 0in 10pt;"><span style="small;"><span style="Calibri;">How does the tax credit work?<span style="yes;">  </span>Let’s say a first time home buyer owed $5,000 in taxes for 2008.<span style="yes;">  </span>The buyer would not write a check to the IRS, but would receive a check back for the remaining $2,500. If a buyer instead owes $10,000 in taxes, after taking the credit they would owe $1,500.<span style="yes;">  </span></span></span></p>
<p class="MsoNormal" style="0in 0in 10pt;"><span style="Calibri;">For additional information and frequently asked questions check out: </span><a href="http://www.federalhousingtaxcredit.com/"><span style="Calibri;">www.federalhousingtaxcredit.com</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancondospaces.com/7500-tax-credit-for-first-time-home-buyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pending Home Resales rise 5.3%</title>
		<link>http://www.urbancondospaces.com/pending-home-resales-rise-unexpectedly-53/</link>
		<comments>http://www.urbancondospaces.com/pending-home-resales-rise-unexpectedly-53/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 15:32:21 +0000</pubDate>
		<dc:creator>jreynolds</dc:creator>
		
		<category><![CDATA[In the news]]></category>

		<category><![CDATA[bottomed out]]></category>

		<category><![CDATA[Home sales]]></category>

		<category><![CDATA[Housing values]]></category>

		<category><![CDATA[June sales]]></category>

		<category><![CDATA[Pending sales]]></category>

		<category><![CDATA[Real Estate statistics]]></category>

		<category><![CDATA[resales]]></category>

		<guid isPermaLink="false">http://www.urbancondospaces.com/?p=108</guid>
		<description><![CDATA[Does a number like this predict that the market has bottomed out?  Not necessarily, but it is a great sign that lower prices are driving sales.  Pending sales is the most important indicator to monitor; due to the fact that it tracks contracts that are being signed accepted and are moving towards closing.  July numbers are due on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://farm4.static.flickr.com/3217/2742355262_6ca6ac7420.jpg?v=0" alt="Home" width="166" height="109" />Does a number like this predict that the market has bottomed out?  Not necessarily, but it is a great sign that lower prices are driving sales.  Pending sales is the most important indicator to monitor; due to the fact that it tracks contracts that are being signed accepted and are moving towards closing.  July numbers are due on August 25th.   Only time will tell if sales continue to increase.  Stay tuned. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancondospaces.com/pending-home-resales-rise-unexpectedly-53/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate or Stocks?</title>
		<link>http://www.urbancondospaces.com/real-estate-or-stocks/</link>
		<comments>http://www.urbancondospaces.com/real-estate-or-stocks/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 17:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In the news]]></category>

		<category><![CDATA[Bellevue]]></category>

		<category><![CDATA[choice]]></category>

		<category><![CDATA[Condos]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[investing long term]]></category>

		<category><![CDATA[Seattle condos]]></category>

		<category><![CDATA[seattle times]]></category>

		<category><![CDATA[smart investing]]></category>

		<category><![CDATA[stocks and condos]]></category>

		<category><![CDATA[times seattle]]></category>

		<category><![CDATA[washington DC]]></category>

		<guid isPermaLink="false">http://www.urbancondospaces.com/?p=32</guid>
		<description><![CDATA[There was a great article today in the Seattle Times on wire from Renae Merle of the Washington Post.  The piece was in regards to the choice of either buying Real Estate or Stocks and how smart investors have both.  There are great contributions and examples dissecting the two.  Full story click here
]]></description>
			<content:encoded><![CDATA[<p>There was a great article today in the Seattle Times on wire from Renae Merle of the Washington Post.  The piece was in regards to the choice of either buying Real Estate or Stocks and how smart investors have both.  There are great contributions and examples dissecting the two.  Full story <a title="Real estate? Stocks? Smart investors have both" href="http://seattletimes.nwsource.com/html/realestate/2008021755_homevsstocks290.html">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancondospaces.com/real-estate-or-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Driving Through Seattle?</title>
		<link>http://www.urbancondospaces.com/virtual-driving-through-seattle/</link>
		<comments>http://www.urbancondospaces.com/virtual-driving-through-seattle/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 02:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Home]]></category>

		<category><![CDATA[Condo]]></category>

		<category><![CDATA[Condos]]></category>

		<category><![CDATA[driving]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Seattle]]></category>

		<category><![CDATA[Urban]]></category>

		<category><![CDATA[Urban Condo Spaces]]></category>

		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://www.urbancondospaces.com/?p=30</guid>
		<description><![CDATA[If you haven&#8217;t had enough city driving or if you are itching to see what it is like to drive through downtown Seattle&#8230;Microsoft Live Search Maps has created a program where users can either drive or walk through downtown Seattle online.  Using street level images, the program gives users a great perspective of the city.  Click Here to try it [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t had enough city driving or if you are itching to see what it is like to drive through downtown Seattle&#8230;Microsoft Live Search Maps has created a program where users can either drive or walk through downtown Seattle online.  Using street level images, the program gives users a great perspective of the city.  <a href="http://preview.local.live.com/">Click Here</a> to try it out. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancondospaces.com/virtual-driving-through-seattle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s New In Seattle?</title>
		<link>http://www.urbancondospaces.com/whats-new-in-seattle/</link>
		<comments>http://www.urbancondospaces.com/whats-new-in-seattle/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 00:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Reviews]]></category>

		<category><![CDATA[Bellevue]]></category>

		<category><![CDATA[Condo]]></category>

		<category><![CDATA[Condominiums]]></category>

		<category><![CDATA[Condos]]></category>

		<category><![CDATA[Inventory]]></category>

		<category><![CDATA[New Construction]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.urbancondospaces.com/?p=28</guid>
		<description><![CDATA[In reviewing the condo pipeline both in Seattle and Bellevue, it looks like inventory should start drying up as we lead into 2009 and especially 2010.  In previous years, condo buyers have had many different options in new construction - times are changing.  With gas prices nearing $5 per gallon &#38; buses often times standing room [...]]]></description>
			<content:encoded><![CDATA[<p>In reviewing the condo pipeline both in Seattle and Bellevue, it looks like inventory should start drying up as we lead into 2009 and especially 2010.  In previous years, condo buyers have had many different options in new construction - times are changing.  With gas prices nearing $5 per gallon &amp; buses often times standing room only, the urban growth demand in Seattle has quickly begun increasing.   Also, with companies like Amazon and Microsoft taking more office space in Seattle, we can be certain that condo prices are on the rise.  It is amazing to think that just a year ago, there was a large concern about inventory over-saturation.  Keep your eyes out for a few newer projects releasing information as we enter into fall.</p>
<p> <img style="vertical-align: text-top;" src="http://farm4.static.flickr.com/3242/2742387502_c760cb7efb.jpg?v=0" alt="" width="260" height="150" /></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancondospaces.com/whats-new-in-seattle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seattle Growth Expectancy - by area</title>
		<link>http://www.urbancondospaces.com/seattle-growth-expectancy-by-area/</link>
		<comments>http://www.urbancondospaces.com/seattle-growth-expectancy-by-area/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 23:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In the news]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Condo]]></category>

		<category><![CDATA[Condos]]></category>

		<category><![CDATA[Seattle]]></category>

		<category><![CDATA[Urban Growth]]></category>

		<guid isPermaLink="false">http://www.urbancondospaces.com/?p=27</guid>
		<description><![CDATA[The Seattle Times just recently posted a google mapping application showing the growth expectancy in the Seattle.  Each pin point on the map correlates to specific Seattle neighborhoods.  Click Here - to view the map   
 

]]></description>
			<content:encoded><![CDATA[<p>The Seattle Times just recently posted a google mapping application showing the growth expectancy in the Seattle.  Each pin point on the map correlates to specific Seattle neighborhoods.  <a href="http://seattletimes.nwsource.com/flatpages/local/growthinseattle.html" target="_blank">Click Here</a> - to view the map   </p>
<p> </p>
<p><span class="171011104-19062008"><a title="blocked::http://seattletimes.nwsource.com/flatpages/local/growthinseattle.html" href="http://seattletimes.nwsource.com/flatpages/local/growthinseattle.html"></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancondospaces.com/seattle-growth-expectancy-by-area/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parc</title>
		<link>http://www.urbancondospaces.com/parc/</link>
		<comments>http://www.urbancondospaces.com/parc/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 03:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Condo Updates]]></category>

		<category><![CDATA[Belltown]]></category>

		<category><![CDATA[Condo]]></category>

		<category><![CDATA[Condominiums]]></category>

		<category><![CDATA[Condos]]></category>

		<category><![CDATA[Intracorp]]></category>

		<category><![CDATA[Parc]]></category>

		<category><![CDATA[Seattle]]></category>

		<category><![CDATA[Urban Condominiums]]></category>

		<guid isPermaLink="false">http://www.urbancondospaces.com/?p=23</guid>
		<description><![CDATA[Recently the Parc was featured in the Seattle Times - Downtown Living Section.
To celebrate the completion of The Parc, the sales and development teams recently held an open house to showcase the new residential towers. More than 100 potential homebuyers came to The Parc to view the four new model homes, tour the building and [...]]]></description>
			<content:encoded><![CDATA[<p>Recently the Parc was featured in the Seattle Times - Downtown Living Section.</p>
<blockquote><p>To celebrate the completion of The Parc, the sales and development teams recently held an open house to showcase the new residential towers. More than 100 potential homebuyers came to The Parc to view the four new model homes, tour the building and the roof deck, and to visit the new sales center located on the street level.</p>
<p>The event and subsequent days resulted in 10 new home sales in just two weeks proving that the housing market is still going strong, says Hayes Olson, sales representative for The Parc.  People stop in to look and are astonished that they can still buy a top-quality home in downtowns most preferred neighborhood at an affordable price point, Olson says.</p>
<p>Located in the highly sought-after Belltown neighborhood, The Parc occupies some of the most coveted real estate in downtown Seattle. Its prime location just a short walk from the waterfront, the new Olympic Sculpture Park and Belltowns vibrant restaurant and nightlife scene means that many of the homes at The Parc offer stellar views of Elliott Bay and the Olympic Mountains, Mount Rainier, the Space Needle and the expansive city skyline. Even residents with territorial views can enjoy the panoramic, 360-degree vistas from the shared rooftop deck.</p>
<p>For those who want to wake up to a view every day, a number of luxurious two-bedroom and penthouse homes are available. Another feature unique to The Parc is the Terrace Homes. These spacious residences offer some of the largest private terraces in the city, with water and Space Needle views.</p></blockquote>
<p>There are still units available in excellent price ranges.<br />
 <br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancondospaces.com/parc/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
