I just recieved an e-mail from Steve at Marselle. It appears that their pricing and loan programs have really contributed to the sales velocity in the last 60 days. See below; both for an update and a sample of their pricing:
As reported by Steve:
Marselle Condos has released new pricing for our 2nd and 3rd floor homes. 20 homes were sold last month and 19 new homeowners have already moved in.
Marselle is offering some great incentives: 5% Down Still, No PMI and No HOA dues until January of 2011. All Homes include secured parking and storage. 50% of our homes are priced under $300,000.
| Unit | Sf. | Type | Price |
| 310 | 554 | Open 1 Bedroom 1 Bath Balcony | $214,990 |
| 208 | 562 | Open 1 Bedroom 1 Bath Balcony | $219,990 |
| 309 | 642 | Open 1 Bedroom 1 Bath Island Kitchen | SOLD |
| 115 | 842 | Open 1 Bedroom 1 Bath Large Patio | $244,990 |
| 114 | 956 | Open 1 Bedroom 1 Bath Large Patio | $299,990 |
| 113 | 1192 | Open 1 Bedroom 1 Bath Large Patio | $324,990 |
| 201 | 546 | 1 Bedroom 1 Bath w/Balcony | $199,990 |
| 117 | 774 | 1 Bedroom 1 Bath Den w/Balcony | $249,990 |
| 211 | 836 | 1 Bedroom 1.5 Bath Den w/Balcony | $259,990 |
| 207 | 842 | 1 Bedroom 1.5 Bath Den w/Balcony | $264,990 |
| 402 | 706 | 1 Bedroom 1 Bath Corner Unit | SOLD |
| 120 | 1255 | 2 Bedroom 2 Bath Den Island Kitchen | $399,990 |
| 204 | 1058 | 2 Bedroom 2 Bath Corner Unit | $389,990 |
| 214 | 1217 | 2 Bedroom 2 Bath Den w/Balcony City View | $379,990 |
Disclosure: I have viewed the project and represented a buyer for unit 317.
[mappress]











RECENT COMMENTS ON UCS