Quite a few UCS readers have asked to see the Olive 8 price sheet for the September 19th Auction. Here it is:
****Property of Kennedy Wilson
| Auction # | Unit # | Floor Plan/Finish | View | Bedrooms & Baths | Approx. Sq. Ft. | Previously Priced | Starting Bid |
|---|---|---|---|---|---|---|---|
| 1* | 1802 | 02/Adventure Travel | NE | 2 Bedrooms / 2 Baths / Den | 1,586 | $995,000 | $405,000 |
| 2 | 1902 | 02/Adventure Travel | NE | 2 Bedrooms / 2 Baths / Den | 1,586 | $1,100,000 | $410,000 |
| 3 | 1903 | 03/Sea and Sky | E | 1 Bedroom /1.5 Baths | 823 | $495,000 | $195,000 |
| 4 | 1904 | 04/Modern Classic | E | 1 Bedroom / 1 Bath | 680 | $445,000 | $175,000 |
| 5 | 1905 | 05/Adventure Travel | SE | 2 Bedrooms / 2 Baths | 1,350 | $750,000 | $290,000 |
| 6 | 2004 | 04/Adventure Travel | E | 1 Bedroom / 1 Bath | 680 | $490,000 | $190,000 |
| 7 | 2010 | 10/Adventure Travel | W | 1 Bedroom / 1 Bath | 650 | $395,000 | $160,000 |
| 8 | 2102 | 02/Adventure Travel | NE | 2 Bedrooms / 2 Baths / Den | 1,586 | $1,095,000 | $420,000 |
| 9 | 2110 | 10/Adventure Travel | W | 1 Bedroom / 1 Bath | 650 | $395,000 | $160,000 |
| 10 | 2200 | 00/Adventure Travel | NW | 2 Bedrooms / 2 Baths / Den | 1,534 | $1,235,000 | $425,000 |
| 11* | 2201 | 01/Adventure Travel | N | 1 Bedroom / 1 Bath | 689 | $450,000 | $175,000 |
| 12* | 2202 | 02/Adventure Travel | NE | 2 Bedrooms / 2 Baths / Den | 1,586 | $1,165,000 | $425,000 |
| 13* | 2207 | 07/Nature’s Edge | S | 1 Bedroom / 1.5 Baths | 834 | $495,000 | $195,000 |
| 14* | 2210 | 10/Modern Classic | W | 1 Bedroom / 1 Bath | 650 | $425,000 | $160,000 |
| 15* | 2303 | 03/Adventure Travel | E | 1 Bedroom / 1.5 Baths | 823 | $580,000 | $215,000 |
| 16 | 2304 | 04/Modern Classic | E | 1 Bedroom / 1 Bath | 680 | $510,000 | $200,000 |
| 17 | 2305 | 05/Adventure Travel | SE | 2 Bedrooms / 2 Baths | 1,350 | $875,000 | $345,000 |
| 18* | 2310 | 10/Modern Classic | W | 1 Bedroom / 1 Bath | 650 | $440,000 | $175,000 |
| 19 | 2408 | 08/Sea and Sky | S | 1 Bedroom / 1.5 Baths | 1,092 | $595,000 | $230,000 |
| 20 | 2502 | 02/Modern Classic | NE | 2 Bedrooms / 2 Baths / Den | 1,586 | $1,145,000 | $440,000 |
| 21 | 2503 | 03/Sea and Sky | E | 1 Bedroom / 1.5 Baths | 823 | $625,000 | $225,000 |
| 22* | 2504 | 04/Modern Classic | E | 1 Bedroom / 1 Bath | 680 | $530,000 | $210,000 |
| 23 | 2505 | 05/Adventure Travel | SE | 2 Bedrooms / 2 Baths | 1,350 | $960,000 | $365,000 |
| 24 | 2507 | 07/Sea and Sky | S | 1 Bedroom / 1.5 Baths | 834 | $605,000 | $220,000 |
| 25 | 2508 | 08/Modern Classic | S | 1 Bedroom / 1.5 Baths | 1,092 | $635,000 | $245,000 |
| 26 | 2509 | 09/Sea and Sky | W | 1 Bedroom / 1 Bath | 690 | $475,000 | $185,000 |
| 27 | 2601 | 01/Sea and Sky | N | 1 Bedroom / 1 Bath | 689 | $550,000 | $200,000 |
| 28 | 2603 | 03/Adventure Travel | E | 1 Bedroom / 1.5 Baths | 823 | $635,000 | $230,000 |
| 29 | 2604 | 04/Nature’s Edge | E | 1 Bedroom / 1 Bath | 680 | $540,000 | $210,000 |
| 30 | 2605 | 05/Nature’s Edge | SE | 2 Bedrooms / 2 Baths | 1,350 | $980,000 | $370,000 |
| 31* | 2607 | 07/Sea and Sky | S | 1 Bedroom / 1.5 Baths | 834 | $615,000 | $225,000 |
| 32 | 2608 | 08/Adventure Travel | S | 1 Bedroom / 1.5 Baths | 1,092 | $645,000 | $250,000 |
| 33 | 2609 | 09/Adventure Travel | W | 1 Bedroom / 1 Bath | 690 | $485,000 | $190,000 |
| 34 | 2610 | 10/Sea and Sky | W | 1 Bedroom / 1 Bath | 650 | $470,000 | $190,000 |
*Upgraded unit. Please see Auction Information Office for complete details. On auction day, the homes will not necessarily be auctioned in the order in which they appear in the TABLE OF PROPERTIES. The order of the bidding will be announced prior to the auction. Sizes, square footages, bedrooms and baths set forth for the homes are approximations only. Actual sizes may vary
Related posts:
Pingback: Tweets that mention Olive 8 Condo Auction Price Sheet | UrbanCondoSpaces | Seek. Live. Urban. -- Topsy.com