The Seattle PI.com, has a great system for displaying statistics for their reader blogs. When UrbanCondoSpaces.com was added to their real estate section online, we were given access their site analytics which has proved to be very helpful. In a nutshell I can ask the UCS readers on a weekly basis what you want to read about……or I can look at the stats and see what has been the most read. In an effort to keep UCS relevant, these stats are one tool that allows me to cater some of our content to our readers.
For example:
As you can see below, it’s obvious that the biggest topic in the last few days has been the Olive 8 Auction. It has been the overwhelming favorite topic over the last couple weeks as well. So, it is important that I provide content that is garnering the most attention.
I’m not always this analytical, but I do feel that it is important to understand how the information I provide can benefit those that choose to read it.
| 1. | olive 8 auction press release | 402 | 25.0% | |
| 2. | condo auction at olive 8? | 167 | 10.4% | |
| 3. | update | olive 8 condo auction | 158 | 9.8% | |
| 4. | urbancondospaces | 109 | 6.8% | |
| 5. | olive 8 auction confirmed | 83 | 5.2% | |
| 6. | is this cosmopolitan condo too good to be true? | 67 | 4.2% | |
| 7. | current inventory at mosler lofts | 61 | 3.8% | |
| 8. | target acquires retail space in downtown seattle | 52 | 3.2% | |
| 9. | usa today | seattle is a sound investment for second homes | 45 | 2.8% | |
| 10. | which bellevue condo project catches your eye? | 35 | 2.2% | |
| 11. | a nightmare appraisal | 31 | 1.9% | |
| 12. | newmark tower condos | 29 | 1.8% | |
| 13. | ucs condo & home leasing service | 28 | 1.7% | |
| 14. | escala reaches 65 sales-38 condos closed | 27 | 1.7% | |
| 15. | 30% sold | 7800 plaza condos | 26 | 1.6% | |
| 16. | viewing condos from safeco field | 20 | 1.2% | |
| 17. | visiting veer lofts | 18 | 1.1% | |
| 18. | open house today in madison park | top floor penthouse condo | 17 | 1.1% | |
| 19. | have rents risen at bravern’s south tower? | 15 | 0.9% | |
| 20. | eastlake townhome back on the market | 14 | 0.9% | |
| 21. | i’m back! (from vacation) | 14 | 0.9% | |
| 22. | urban condo spaces | 14 | 0.9% | |
| 23. | resources for olive 8 condos | 13 | 0.8% | |
| 24. | olive 8 posts six closings since april | 12 | 0.7% | |
| 25. | marselle condos | 11 | 0.7% | |
| 26. | bravern lease rates, general info and pet policy | 10 | 0.6% | |
| 27. | veer lofts to extend buyer bonus — 90% sold | 9 | 0.6% | |
| 28. | veer lofts-pricing and activity update | 9 | 0.6% | |
| 29. | promenade press release | 8 | 0.5% | |
| 30. | brix down to 5 units | 7 | 0.4% | |
| 31. | olive 8 condos | 7 | 0.4% | |
| 32. | just listed | madison park penthouse with views! | 7 | 0.4% | |
| 33. | millennium tower | 6 | 0.4% | |
| 34. | foreclosure update at 200 west highland | 6 | 0.4% | |
| 35. | madison tower condos | 5 | 0.3% | |
| 36. | all liens released at mosler lofts | 5 | 0.3% | |
| 37. | new listing- south slope of queen anne | 4 | 0.2% | |
| 38. | just sold | eastlake townhome | 4 | 0.2% | |
| 39. | bellevue ranked 4th best place to live | 4 | 0.2% | |
| 40. | gallery condos | 3 | 0.2% | |
| 41. | are you looking for a green condo? | 3 | 0.2% | |
| 42. | new listing at bagley lofts | 3 | 0.2% | |
| 43. | incredible buy at the cosmopolitan | 3 | 0.2% | |
| 44. | escala sales picking up steam-fha approval just weeks away | 2 | 0.1% | |
| 45. | hgtv top ten | 2 | 0.1% | |
| 46. | grand opening-bravern south tower apartments | 2 | 0.1% | |
| 47. | help ucs reach our goal on facebook! | 2 | 0.1% | |
| 48. | ucs readers | private showing on queen anne | sunday 12-4pm | 2 | 0.1% | |
| 49. | olive 8 update | 2 | 0.1% | |
| 50. | 83 units leased at the braven | 2 | 0.1% |
We also use Google analytics. Another great tool for understanding a little more about our readers.













Pingback: Tweets that mention Seattle PI Stats For UrbanCondoSpaces.com | UrbanCondoSpaces | Seek. Live. Urban. -- Topsy.com