There is a new short sale at the Cosmopolitan (9th & Virginia – Denny Triangle).
Unit #2710, bought for $552,450 in 2007 is now listed at $325,000 (talk about a market correction!) So how does this unit compare to recent sales in the building? I’ve put together a list of 1 bedroom sales in the last 6 months. It is important when analyzing views, condition of the unit and other intangibles that you also look at the cost per square foot – this particular unit would be the second lowest price per square out of all the 1 bedroom units sold thus far.
By the way, this just hit the market yesterday. It won’t last through the weekend – trust me.
Copy of Luxury Condo Sales In Downtown Seattle
| UNIT NUMBER | STATUS | SQUARE FOOTAGE | PRICE | PRICE PER SQUARE |
|---|---|---|---|---|
| SUBJECT PROPERTY | Pending | 984 | $325,000 | $330 |
| 2803 | Pending | 815 | $339,000 | $415 |
| 3001 | Sold | 966 | $349,000 | $374 |
| 905 | Sold | 738 | $319,000 | $430 |
| 2406 | Sold | 738 | $334,000 | $452 |
| 2305 | Sold | 738 | $235,000 | $318 |
| 1611 | Sold | 959 | $380,000 | $396 |
| 2306 | Sold | 734 | $250,000 | $340 |
| 3103 | Sold | 818 | $310,000 | $378 |












RECENT COMMENTS ON UCS